Session Snapshot
- Open: 0.6185
- High: 0.6208
- Low: 0.6172
- Current: 0.6195
- SSO State: Accumulation (coiling near support)
- Volume Context: High (prime Asian session - AUD home market)
Supply/Demand Zones
Demand Zones
| Zone | Range | Status | Strength |
|---|---|---|---|
| D1 | 0.6165-0.6175 | Fresh | Very Strong |
| D2 | 0.6120-0.6130 | Tested Once | Strong |
| D3 | 0.6080-0.6090 | Fresh | Strong (Weekly) |
Supply Zones
| Zone | Range | Status | Strength |
|---|---|---|---|
| S1 | 0.6230-0.6240 | Fresh | Strong |
| S2 | 0.6280-0.6290 | Tested Once | Moderate |
| S3 | 0.6350-0.6360 | Fresh | Strong |
Support/Resistance Matrix
| Level | Type | Price | Strength | Distance |
|---|---|---|---|---|
| R3 | Psychological | 0.6300 | Very Strong | +1.7% |
| R2 | Structural | 0.6240 | Strong | +0.7% |
| R1 | Daily High | 0.6210 | Moderate | +0.2% |
| Current | - | 0.6195 | - | - |
| S1 | Asian Low | 0.6172 | Strong | -0.4% |
| S2 | Structural | 0.6130 | Very Strong | -1.0% |
| S3 | Psychological | 0.6100 | Strong | -1.5% |
Liquidity Hunt Map
- Buy-Stop Clusters: Above 0.6240 (supply zone), 0.6280 (swing high)
- Sell-Stop Clusters: Below 0.6165 (demand zone), 0.6120 (major support)
- Recent Sweeps: Clean sweep at 0.6172 grabbed sell-stops, bullish reversal followed
- Next Target: Markup toward 0.6230-0.6240 to hunt buy-stops
Fear Factor Meter
FEAR [π΄π΄π π π‘π‘π’π’βͺβͺ] GREED
β²
Score: 6/10 β Cautiously Bullish
Inputs: RBA maintaining rates, China stimulus hopes, commodity demand supportive, DXY pressure limits upside
Directional Bias
- Bias: Long
- Confidence: High
- Rationale: Aussie in accumulation with high Asian volume. Clean liquidity sweep at 0.6172 followed by bullish structure confirms institutional buying. China-AUD correlation and commodity tailwinds support markup to 0.6240 supply zone.
Action Zones
| Setup | Entry | Trigger | TP1 | TP2 | SL |
|-------|-------|---------|-----|-----|----||
| π’ Long | 0.6170-0.6180 | Bullish engulfing at D1 | 0.6210 | 0.6240 | 0.6155 |
| π’ Breakout Long | 0.6212 | Close above daily high | 0.6240 | 0.6270 | 0.6190 |
| π΄ Short | 0.6230-0.6240 | Bearish rejection at S1 | 0.6200 | 0.6172 | 0.6255 |
Momentum View
"Aussie accumulating after clean sweep at 0.6172; high Asian volume confirms institutional bias, buy dips target 0.6240 supply."
When momentum aligns, we move.