Session Snapshot
- Open: 1.2185
- High: 1.2208
- Low: 1.2165
- Current: 1.2192
- SSO State: Accumulation (consolidating near lows)
- Volume Context: Low (Asian session - GBP pairs minimal activity)
Supply/Demand Zones
Demand Zones
| Zone | Range | Status | Strength |
|---|---|---|---|
| D1 | 1.2150-1.2160 | Fresh | Strong |
| D2 | 1.2080-1.2090 | Tested Once | Very Strong |
| D3 | 1.2000-1.2010 | Fresh | Psychological Strong |
Supply Zones
| Zone | Range | Status | Strength |
|---|---|---|---|
| S1 | 1.2240-1.2250 | Fresh | Strong |
| S2 | 1.2320-1.2330 | Tested Once | Moderate |
| S3 | 1.2400-1.2410 | Fresh | Strong |
Support/Resistance Matrix
| Level | Type | Price | Strength | Distance |
|---|---|---|---|---|
| R3 | Psychological | 1.2400 | Very Strong | +1.7% |
| R2 | Structural | 1.2250 | Strong | +0.5% |
| R1 | H4 High | 1.2210 | Moderate | +0.1% |
| Current | - | 1.2192 | - | - |
| S1 | Daily Low | 1.2160 | Strong | -0.3% |
| S2 | Structural | 1.2080 | Very Strong | -0.9% |
| S3 | Psychological | 1.2000 | Strong | -1.6% |
Liquidity Hunt Map
- Buy-Stop Clusters: Above 1.2250 (supply zone), 1.2300 (psychological)
- Sell-Stop Clusters: Below 1.2150 (demand zone), 1.2080 (major support)
- Recent Sweeps: Minor wick to 1.2165 tested stops
- Next Target: Hunt below 1.2150 to grab sell-stops before potential markup
Fear Factor Meter
FEAR [π΄π΄π΄π π π‘βͺβͺβͺβͺ] GREED
β²
Score: 4/10 β Mild Fear
Inputs: DXY=108.45 (USD strength), UK economic concerns, BoE cautious stance
Directional Bias
- Bias: Neutral-to-Long (reversal setup)
- Confidence: Medium
- Rationale: Cable in accumulation after recent markdown. Price coiling above 1.2150 demand suggests smart money absorbing supply. Break above 1.2210 confirms markup to 1.2250. Failure below 1.2150 triggers deeper correction to 1.2080.
Action Zones
| Setup | Entry | Trigger | TP1 | TP2 | SL |
|-------|-------|---------|-----|-----|----||
| π’ Long | 1.2155-1.2165 | Bullish engulfing at D1 | 1.2200 | 1.2240 | 1.2140 |
| π΄ Short | 1.2240-1.2250 | Bearish rejection at S1 | 1.2200 | 1.2160 | 1.2265 |
| βͺ Breakout Long | 1.2212 | Close above H4 high | 1.2250 | 1.2300 | 1.2185 |
Momentum View
"Cable accumulating above 1.2150 demand; buy dips with stops below zone, target 1.2250 supply where institutional sell orders cluster."
When momentum aligns, we move.