Session Snapshot
- Open: 0.5642
- High: 0.5668
- Low: 0.5628
- Current: 0.5655
- SSO State: Accumulation β Early Markup
- Volume Context: High (prime Asian session - NZD home market)
Supply/Demand Zones
Demand Zones
| Zone | Range | Status | Strength |
|---|---|---|---|
| D1 | 0.5620-0.5630 | Fresh | Very Strong |
| D2 | 0.5580-0.5590 | Tested Once | Strong |
| D3 | 0.5520-0.5530 | Fresh | Strong (Weekly) |
Supply Zones
| Zone | Range | Status | Strength |
|---|---|---|---|
| S1 | 0.5690-0.5700 | Fresh | Strong |
| S2 | 0.5740-0.5750 | Tested Once | Moderate |
| S3 | 0.5800-0.5810 | Fresh | Strong |
Support/Resistance Matrix
| Level | Type | Price | Strength | Distance |
|---|---|---|---|---|
| R3 | Psychological | 0.5800 | Very Strong | +2.6% |
| R2 | Structural | 0.5700 | Strong | +0.8% |
| R1 | Daily High | 0.5670 | Moderate | +0.3% |
| Current | - | 0.5655 | - | - |
| S1 | Asian Low | 0.5628 | Strong | -0.5% |
| S2 | Structural | 0.5590 | Very Strong | -1.1% |
| S3 | Psychological | 0.5500 | Strong | -2.7% |
Liquidity Hunt Map
- Buy-Stop Clusters: Above 0.5700 (supply/psychological), 0.5750 (swing high)
- Sell-Stop Clusters: Below 0.5620 (demand zone), 0.5580 (major support)
- Recent Sweeps: Clean sweep at 0.5628 liquidated sell-stops, bullish reversal confirmed
- Next Target: Markup toward 0.5690-0.5700 to hunt buy-stops before potential distribution
Fear Factor Meter
FEAR [π΄π΄π π π‘π‘π’π’π’βͺ] GREED
β²
Score: 7/10 β Bullish
Inputs: RBNZ hawkish stance, NZ employment data strong, risk appetite improving, dairy prices stable
Directional Bias
- Bias: Long
- Confidence: High
- Rationale: Kiwi in markup phase with high Asian volume. Clean liquidity sweep at 0.5628 followed by strong bullish structure confirms institutional accumulation. RBNZ hawkish positioning supports upside. Target 0.5700 supply zone.
Action Zones
| Setup | Entry | Trigger | TP1 | TP2 | SL |
|-------|-------|---------|-----|-----|----||
| π’ Long | 0.5625-0.5635 | Bullish pin bar at D1 | 0.5670 | 0.5700 | 0.5610 |
| π’ Breakout Long | 0.5672 | Close above daily high | 0.5700 | 0.5730 | 0.5650 |
| π΄ Short | 0.5690-0.5700 | Bearish rejection at S1 | 0.5660 | 0.5628 | 0.5715 |
Momentum View
"Kiwi surging after clean sweep at 0.5628; high Asian volume and RBNZ hawkishness drive markup, buy dips target 0.5700."
When momentum aligns, we move.