Session Snapshot
- Open: 1.4458
- High: 1.4485
- Low: 1.4442
- Current: 1.4468
- SSO State: Markup (trending with oil inverse correlation)
- Volume Context: Low (Asian session - CAD pairs thin)
Supply/Demand Zones
Demand Zones
| Zone | Range | Status | Strength |
|---|---|---|---|
| D1 | 1.4420-1.4430 | Fresh | Strong |
| D2 | 1.4360-1.4370 | Tested Once | Moderate |
| D3 | 1.4280-1.4290 | Fresh | Strong (Weekly) |
Supply Zones
| Zone | Range | Status | Strength |
|---|---|---|---|
| S1 | 1.4520-1.4530 | Fresh | Strong |
| S2 | 1.4580-1.4590 | Tested Once | Very Strong |
| S3 | 1.4650-1.4660 | Fresh | Moderate |
Support/Resistance Matrix
| Level | Type | Price | Strength | Distance |
|---|---|---|---|---|
| R3 | Psychological | 1.4600 | Very Strong | +0.9% |
| R2 | Structural | 1.4530 | Strong | +0.4% |
| R1 | Daily High | 1.4490 | Moderate | +0.2% |
| Current | - | 1.4468 | - | - |
| S1 | Asian Low | 1.4440 | Strong | -0.2% |
| S2 | Structural | 1.4370 | Very Strong | -0.7% |
| S3 | Psychological | 1.4300 | Strong | -1.2% |
Liquidity Hunt Map
- Buy-Stop Clusters: Above 1.4530 (supply zone), 1.4580 (swing high)
- Sell-Stop Clusters: Below 1.4420 (demand zone), 1.4360 (major support)
- Recent Sweeps: Minor probe to 1.4442 tested stops before reversal
- Next Target: Grind toward 1.4520-1.4530 to trigger buy-stops
Fear Factor Meter
FEAR [π΄π΄π π π‘π‘π’π’βͺβͺ] GREED
β²
Score: 6/10 β Cautiously Bullish
Inputs: DXY=108.45 (strong), WTI crude=$72.50 (weak CAD), rate differential favors USD
Directional Bias
- Bias: Long
- Confidence: Medium
- Rationale: USDCAD in markup phase supported by DXY strength and weak oil prices. Low Asian volume limits conviction, but structure above 1.4440 demand confirms accumulation. Break above 1.4490 targets 1.4530 supply zone.
Action Zones
| Setup | Entry | Trigger | TP1 | TP2 | SL |
|-------|-------|---------|-----|-----|----||
| π’ Long | 1.4440-1.4450 | Bullish rejection at D1 | 1.4490 | 1.4530 | 1.4425 |
| π΄ Short | 1.4520-1.4530 | Bearish engulfing at S1 | 1.4480 | 1.4440 | 1.4545 |
| βͺ Breakout Long | 1.4492 | Close above daily high | 1.4530 | 1.4570 | 1.4465 |
Momentum View
"USDCAD grinding higher on DXY support and weak oil; buy dips to 1.4440, target 1.4530 supply where profit-taking likely."
When momentum aligns, we move.