Session Snapshot
- Open: 0.9142
- High: 0.9168
- Low: 0.9135
- Current: 0.9155
- SSO State: Accumulation β Early Markup
- Volume Context: Low (Asian session - CHF pairs thin)
Supply/Demand Zones
Demand Zones
| Zone | Range | Status | Strength |
|---|---|---|---|
| D1 | 0.9120-0.9130 | Fresh | Strong |
| D2 | 0.9080-0.9090 | Tested Once | Moderate |
| D3 | 0.9000-0.9010 | Fresh | Very Strong (Psychological) |
Supply Zones
| Zone | Range | Status | Strength |
|---|---|---|---|
| S1 | 0.9190-0.9200 | Fresh | Strong |
| S2 | 0.9250-0.9260 | Tested Once | Moderate |
| S3 | 0.9320-0.9330 | Fresh | Strong |
Support/Resistance Matrix
| Level | Type | Price | Strength | Distance |
|---|---|---|---|---|
| R3 | Psychological | 0.9300 | Very Strong | +1.6% |
| R2 | Structural | 0.9200 | Strong | +0.5% |
| R1 | Daily High | 0.9170 | Moderate | +0.2% |
| Current | - | 0.9155 | - | - |
| S1 | Asian Low | 0.9130 | Strong | -0.3% |
| S2 | Structural | 0.9080 | Strong | -0.8% |
| S3 | Psychological | 0.9000 | Very Strong | -1.7% |
Liquidity Hunt Map
- Buy-Stop Clusters: Above 0.9200 (supply/psychological), 0.9250 (swing high)
- Sell-Stop Clusters: Below 0.9120 (demand zone), 0.9080 (support)
- Recent Sweeps: Shallow probe to 0.9135 tested minor stops
- Next Target: Grind toward 0.9190-0.9200 to trigger buy-stops
Fear Factor Meter
FEAR [π΄π΄π π π‘π‘π’π’βͺβͺ] GREED
β²
Score: 6/10 β Cautiously Bullish
Inputs: DXY strength, safe-haven CHF weakening on risk-on sentiment, SNB neutral stance
Directional Bias
- Bias: Long
- Confidence: Medium
- Rationale: USDCHF in accumulation phase with DXY support. Low Asian volume limits conviction, but structure suggests smart money building longs above 0.9130 demand. Break above 0.9170 confirms markup to 0.9200 supply.
Action Zones
| Setup | Entry | Trigger | TP1 | TP2 | SL |
|-------|-------|---------|-----|-----|----||
| π’ Long | 0.9130-0.9140 | Bullish pin bar at D1 | 0.9170 | 0.9200 | 0.9115 |
| π΄ Short | 0.9190-0.9200 | Bearish rejection at S1 | 0.9160 | 0.9130 | 0.9215 |
| βͺ Breakout Long | 0.9172 | Close above daily high | 0.9200 | 0.9230 | 0.9150 |
Momentum View
"USDCHF coiling above 0.9130; buy dips with DXY tailwind, but wait for London session to validate breakout above 0.9170."
When momentum aligns, we move.