Session Snapshot
- Open: 158.25
- High: 158.92
- Low: 157.88
- Current: 158.45
- SSO State: Markup (trending with momentum)
- Volume Context: High (prime Asian session pair - JPY home market)
Supply/Demand Zones
Demand Zones
| Zone | Range | Status | Strength |
|---|---|---|---|
| D1 | 157.50-157.80 | Fresh | Very Strong |
| D2 | 156.20-156.50 | Tested Once | Strong |
| D3 | 154.80-155.10 | Fresh | Strong (Weekly) |
Supply Zones
| Zone | Range | Status | Strength |
|---|---|---|---|
| S1 | 159.50-159.80 | Fresh | Strong |
| S2 | 161.20-161.50 | Tested Once | Very Strong |
| S3 | 163.00-163.30 | Fresh | Moderate |
Support/Resistance Matrix
| Level | Type | Price | Strength | Distance |
|---|---|---|---|---|
| R3 | Psychological | 162.00 | Very Strong | +2.2% |
| R2 | Structural | 160.00 | Strong | +1.0% |
| R1 | Daily High | 159.00 | Moderate | +0.3% |
| Current | - | 158.45 | - | - |
| S1 | Asian Low | 157.80 | Strong | -0.4% |
| S2 | Structural | 156.50 | Very Strong | -1.2% |
| S3 | Psychological | 155.00 | Strong | -2.2% |
Liquidity Hunt Map
- Buy-Stop Clusters: Above 160.00 (psychological), 161.50 (recent swing high)
- Sell-Stop Clusters: Below 157.50 (demand zone), 156.00 (round number)
- Recent Sweeps: Clean sweep at 157.88 grabbed sell-stops before reversal
- Next Target: Hunt toward 159.50-160.00 to trigger buy-stops before potential distribution
Fear Factor Meter
FEAR [π΄π΄π π π π‘π‘π’βͺβͺ] GREED
β²
Score: 6/10 β Cautiously Bullish
Inputs: BoJ maintaining ultra-loose policy, rate differential at 5%+, carry trade flows supporting USD
Directional Bias
- Bias: Long
- Confidence: High
- Rationale: USDJPY in clear markup phase with strong Asian volume. Clean liquidity sweep at 157.88 followed by bullish reversal confirms institutional accumulation. Rate differential and BoJ dovish stance support upside. Target 159.50 supply zone.
Action Zones
| Setup | Entry | Trigger | TP1 | TP2 | SL |
|-------|-------|---------|-----|-----|----||
| π’ Long | 157.80-158.00 | Bullish rejection at D1 | 159.00 | 159.80 | 157.40 |
| π’ Breakout Long | 159.10 | Close above daily high | 160.00 | 161.00 | 158.50 |
| π΄ Short | 159.50-159.80 | Bearish engulfing at S1 | 158.50 | 157.80 | 160.20 |
Momentum View
"USDJPY markup intact with high Asian volume; buy dips to 157.80 demand, target 159.50 supply before London volatility hits."
When momentum aligns, we move.