Session Snapshot
- Open: 2688.50
- High: 2702.80
- Low: 2681.20
- Current: 2695.40
- SSO State: Accumulation β Early Markup (range breakout attempt)
- Volume Context: Moderate (Asian session, watching for liquidity sweeps)
Supply/Demand Zones
Demand Zones
| Zone | Range | Status | Strength |
|---|---|---|---|
| D1 | 2680-2685 | Fresh | Strong |
| D2 | 2665-2670 | Tested Once | Moderate |
| D3 | 2640-2645 | Fresh | Strong (Weekly) |
Supply Zones
| Zone | Range | Status | Strength |
|---|---|---|---|
| S1 | 2710-2715 | Fresh | Strong |
| S2 | 2735-2740 | Fresh | Very Strong |
| S3 | 2760-2765 | Untested | Moderate |
Support/Resistance Matrix
| Level | Type | Price | Strength | Distance |
|---|---|---|---|---|
| R3 | Psychological | 2750 | Very Strong | +2.0% |
| R2 | Structural | 2715 | Strong | +0.7% |
| R1 | Dynamic (H4) | 2705 | Moderate | +0.4% |
| Current | - | 2695 | - | - |
| S1 | Structural | 2685 | Strong | -0.4% |
| S2 | Psychological | 2650 | Very Strong | -1.7% |
| S3 | Weekly Low | 2620 | Strong | -2.8% |
Liquidity Hunt Map
- Buy-Stop Clusters: Above 2715 (daily high), 2750 (round number magnet)
- Sell-Stop Clusters: Below 2680 (Asian low), 2665 (swing support)
- Recent Sweeps: Minor sweep at 2681 (4-hour low tested)
- Next Target: Hunt toward 2710-2715 supply zone before potential reversal to liquidate late longs
Fear Factor Meter
FEAR [π΄π΄π π π‘π‘π’βͺβͺβͺ] GREED
β²
Score: 5/10 β Neutral
Inputs: DXY=108.45 (strong dollar pressure), VIX=16.2 (elevated), US10Y=4.58% (hawkish Fed priced in)
Directional Bias
- Bias: Neutral-to-Long (conditional)
- Confidence: Medium
- Rationale: Gold in consolidation after recent markdown. Accumulation phase near 2680 demand suggests smart money building positions. Break above 2705 signals markup continuation to 2715 supply. Failure below 2680 triggers cascade to 2665.
Action Zones
| Setup | Entry | Trigger | TP1 | TP2 | SL |
|-------|-------|---------|-----|-----|----||
| π’ Long | 2682-2687 | Bullish engulfing at D1 | 2705 | 2715 | 2675 |
| π΄ Short | 2710-2715 | Bearish rejection at S1 | 2690 | 2680 | 2720 |
| βͺ Breakout Long | 2706 | Strong close above R1 | 2720 | 2735 | 2695 |
Momentum View
"Gold coiling in accumulation phase; buy dips to 2680 demand, but respect 2715 supply zone where sell-stops await liquidation before next leg."
When momentum aligns, we move.